






























Property Attributes
- MLS#19006690
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95864
- Style
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4695
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Michael S. Trainor CalBRE# - 01897202 with Realty One Group Complete
Property Description
Masterful design and modern luxury are embodied in this newly built estate! An elegant, open concept home w handcrafted cabinetry, Venetian plaster, walnut flooring, rare granite counters, and imported marble in entry and great room. A sophisticated mstr retreat boasts a regal mstr bath with Italian marble. Dine al fresco under the lights in the stunning Portico. Stylish kitchen boasts Bertazzoni, Viking and custom island w bar. Poss 4 car garage and pool. Owner financing option. Magnificent!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
2/1/2019 | Listed $2,350,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 54.04 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned, Solar Screens |
Features Misc | Outdoor Fireplace, Patio Covered |
HOA | No |
HOA | MetroList Services, Inc. |
Parcelnumber | 293-0012-002-0000 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Sacramento |
Stories | 1 |
Subtype Description | Detached, Custom |
Zoning | RD-3 |
Interior Features
Baths Other | Shower Stall(s), Tub, Tub Jetted |
Dining Description | Formal Room |
Equipment | Audio/Video Prewired, Central Vac Plmd |
Fireplace Desc | Family Room, Master Suite, Outdoor |
Fireplaces | 4 |
Floor Covering(s) | Marble, Wood |
Full Baths | 5 |
Heating | Central, Fireplace Insert, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Freezer B/I, Microwave B/I, Range Gas F/S, Refrigerator B/I, Wine Refrigerator |
Kitchen Description | Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 4695 |
Master Bath | Closet Walk-In, Closet Walk-In 2+, Double Sinks, Multiple Shwr Heads, Tub Jetted |
Master Bedroom | Closet Walk-In, Closet Walk-In 2+, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Bedrooms 2+, Wine Storage Area |
Utilities | 220 Volts, All Public, Natural Gas |
Exterior Features
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garage | Attached, Garage Door Opener, Other-Rmks, 2 Car Attached |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Man F&R |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool (Y/N) | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool